2023-24 Sun Valley Suns statistics

20-4 overall: 14-4 home, 6-0 away

PLAYER ............... GAMES ..... GOALS ....... AST. ..... PTS...... PMIN

Owen Powers ............24 .............. 13 ............. 27 ......... 40 .......... 6.0

Justin Taylor ...............24 .............. 19 ............. 20 ......... 39 .......... 6.0

Parker Weekes ...........24 .............. 20 ............. 13 ......... 33 .......... 4.0

Max Tardy ..................18 .............. 17 ............. 14 ......... 31 ........ 16.0

Joey Sides..................17 .............. 22 .............. 7 .......... 29 ........ 28.0

Nick Curry ..................18 ............... 6 .............. 21 ......... 27 .......... 4.0

Dylan Shamburger ......24 .............. 12 ............. 12 ......... 24 .......... 6.0

Mike Curry ..................19 ............... 4 .............. 20 ......... 24 ........ 10.0

Sean O’Grady.............18 ............... 5 .............. 18 ......... 23 .......... 2.0

Ace Cowans ...............14 ............... 8 .............. 13 ......... 21 .......... 4.0

Ben Barton .................24 ............... 3 .............. 16 ......... 19 .......... 4.0

D.J. Robinson .............21 ............... 5 .............. 13 ......... 18 ........ 10.0

Steve McCall ..............12 ............... 5 ............... 6 .......... 11 .......... 2.0

Stephen Inman ...........14 ............... 2 ............... 8 .......... 10 ........ 13.0

Drew Tallet .................21 ............... 0 .............. 10 ......... 10 .......... 6.0

Spencer Brendel .........14 ............... 4 ............... 4 ........... 8 ........... 5.0

Doug Yeates ..............18 ............... 1 ............... 6 ........... 7 ........... 4.0

Derek Grimes .............24 ............... 4 ............... 2 ........... 6 ........... 2.0

Chad O’Brien ...............9 ................ 1 ............... 5 ........... 6 ........... 6.0

Matt Anderson .............2 ................ 2 ............... 3 ........... 5 ........... 0.0

Eric Demment..............7 ................ 0 ............... 4 ........... 4 ......... 14.0

Jack Stevens ...............6 ................ 1 ............... 2 ........... 3 ........... 2.0

Niels McMahon ............4 ................ 2 ............... 0 ........... 2 ........... 0.0

Kyle Caddo.................13 ............... 1 ............... 1 ........... 2 ......... 12.0

Taylor Rothgeb ...........10 ............... 1 ............... 1 ........... 2 ........... 9.0

David Dredge ..............7 ................ 1 ............... 1 ........... 2 ........... 4.0

Vinny Dimaggio ...........5 ................ 0 ............... 2 ........... 2 ........... 2.0

Zane Cowans ..............5 ................ 1 ............... 0 ........... 1 ........... 0.0

Trevor Thomas ............7 ................ 0 ............... 1 ........... 1 ......... 24.0

Ben McLean ...............12 ............... 0 ............... 0 ........... 0 ........... 2.0

Tripp Hutchinson ........12 ............... 0 ............... 0 ........... 0 ........... 0.0

James Moskos ............1 ................ 0 ............... 0 ........... 0 ........... 0.0

GOALTENDER ........... ........... GAMES ..... GOALS ....W-L ......AVG.

Tripp Hutchinson .......................... 12 ............. 39 ..........10-2 ..... 3.34

Ben McLean ................................. 12 ............. 41 ..........10-2 ..... 3.43

James Moskos .............................. 1 ............... 0 ............0-0...... 0.00

Shots—Ben McLean 413, Tripp Hutchinson 365, James Moskos 10. Saves—McLean 372, Hutchinson 326, Moskos 10. Shootout shots—0. Shootout saves—0. Shootout goals allowed—0. Shutouts—0. Empty net goals—1. Save percentage—McLean .901, Hutchinson .893.

BY PERIODS ........... 1ST........... 2ND ...........3RD ....... OT ........ TOT

Opposition ..................16 .............. 28 ............. 36 .......... 1 ......81, 3.4

Sun Valley ..................45 .............. 59 ............. 55 .......... 0 ....159, 6.6

INDIVIDUAL MARKS

Two-goal games (26)—Joey Sides 6, Justin Taylor 5, Owen Powers 3, Dylan Shamburger 2, Nick Curry 2, Ace Cowans 2, Max Tardy 1, Niels McMahon 1, Spencer Brendel 1, D.J. Robinson 1, Parker Weekes 1, Matt Anderson 1.

Three-goal hat tricks (or more) (4)—Parker Weekes 1, Joey Sides 1, Max Tardy 1, Owen Powers 1.

Game-winning goals (2)—Max Tardy 1, Owen Powers 1.

Power play goals (22-68, 32%)—Joey Sides 4, Owen Powers 3, Parker Weekes 2, Justin Taylor 2, Ace Cowans 2, Nick Curry 2, Spencer Brendel 2, Dylan Shamburger 1, Mike Curry 1, Sean O’Grady 1, Ben Barton 1, Derek Grimes 1.

Penalty shot goals—0.

Power play goals (opposition): 9-64, 14%.

Suns shorthanded goals (5)—Max Tardy 2, Steve McCall 1, Dylan Shamburger 1, Owen Powers 1.

Shorthanded goals (opposition): 1.

Season penalty minutes: SV 219, opponents 305.

GAME RESULTS

Total record: 20-4

Suns record in 1-goal games: 0-2

Record in overtime: 0-1

Games scoring 9 or more goals: 5

Games scoring 7 or more goals: 10

Winning streaks: 8 games, 8 games, 4 games

Losing streaks: 3 games

Game results

December 1 (H) ............................ Sun Valley 9, Bozeman Stingers 1

December 2 (H) ............................ Sun Valley 6, Bozeman Stingers 1

December 8 (H) ..............................Sun Valley 6, Reno Ice Raiders 2

December 9 (H) ..............................Sun Valley 7, Reno Ice Raiders 3

December 15 (A) ...................... Sun Valley 9, McCall Mountaineers 5

December 16 (A) ...................... Sun Valley 9, McCall Mountaineers 3

December 29 (H) ...................... Sun Valley 8, McCall Mountaineers 5

December 30 (H) ...................... Sun Valley 6, McCall Mountaineers 2

January 12 (H)...................... New England Predators 4, Sun Valley 2

January 13 (H)...................... New England Predators 5, Sun Valley 3

January 19 (H)................... East Coast Gutter Snipes 6, Sun Valley 5

January 20 (H)................... Sun Valley 7, East Coast Gutter Snipes 3

January 26 (A) .............................. Sun Valley 6, Bozeman Stingers 3

January 27 (A) .............................. Sun Valley 6, Bozeman Stingers 1

February 9 (H) .................................. Sun Valley 5, Skidmore Rifles 2

February 10 (H) ................................ Sun Valley 5, Skidmore Rifles 1

February 16 (H) ........................... Sun Valley 6, New York St. Nicks 2

February 17 (H) ........................... Sun Valley 6, New York St. Nicks 2

February 23 (H) ........................... Sun Valley 6, Wilmington Wheels 3

February 24 (H) ................... Wilmington Wheels 6, Sun Valley 5 (OT)

March 1 (A) ....................................Sun Valley 8, Reno Ice Raiders 2

March 2 (A) ....................................Sun Valley 7, Reno Ice Raiders 5

March 15 (H) ...................................... Sun Valley 11, Boston Moon 7

March 16 (H) ...................................... Sun Valley 11, Boston Moon 7